OCP CBT Question 657

Please solve the following question.

Examine the following SQL statements and the desired output:

EMPLOYEES Table Sample Data

EMPLOYEE_ID FIRST_NAME LAST_NAME HIRE_DATE SALARY
100 Steven King 2003-06-17 24000
101 Neena Kochhar 2005-09-21 17000
102 Lex De Haan 2001-01-13 17000
103 Alexander Hunold 2006-01-03 9000
104 Bruce Ernst 2007-05-21 6000
105 David Austin 2005-06-25 4800

Desired Output

FIRST_NAME	LAST_NAME	SALARY
Steven  	King    	24000
Lex     	De Haan 	17000
Neena   	Kochhar 	17000

Which SQL statement would produce the desired output?